Membership & subscription KPIs inside WordPress — plans, subscribers, monthly rollups. Not Baremetrics.
| Plan | Type | Status |
|---|---|---|
| Starter | membership | active |
| Pro | membership | active |
| Business | freemium | active |
| Care plan | manual | active |
Classic membership MRR
Woo recurring plans
Retainers & care plans
Free → Pro expansion
| Ref | MRR | Period |
|---|---|---|
| MEMB-SUB-1 | €29 | 2026-07 |
| MEMB-SUB-2 | €79 | 2026-07 |
| MEMB-SUB-3 | €199 | 2026-07 |
wp smd status
wp smd preset membership-wp
GET /wp-json/smd/v1/streams
GET /wp-json/smd/v1/public/kpi
Informational SaaS KPIs — not Baremetrics / full billing analytics.