Volade · API Performance
Sample /wp-json timings, rank slow routes, open alerts, and export JSON — without New Relic, Datadog, or an external agent.
| Route | Method | Avg ms | Max ms | Errors |
|---|---|---|---|---|
| /wc/v3/orders | GET | 340.2 | 1450.0 | 22 |
| /wp/v2/search | GET | 160.0 | 800.0 | 11 |
| /wp/v2/posts | GET | 95.2 | 540.0 | 18 |
| Route | Method | Hits | Errors | Avg ms | Max ms |
|---|---|---|---|---|---|
| /wc/v3/orders | POST | 95 | 9 | 410.8 | 1600.0 |
| /wc/v3/orders | GET | 610 | 22 | 340.2 | 1450.0 |
| /wc/v3/products | GET | 880 | 12 | 280.5 | 990.0 |
| /wp/v2/media | GET | 95 | 1 | 210.8 | 780.0 |
| /wp/v2/pages | GET | 180 | 2 | 142.1 | 610.0 |
agency-fleetHigher retention, lower sample rate for multi-site agencies.
woocommerce-apiWC REST focus with a stricter slow threshold.
headless-wpHigher sample rate for front-end heavy API usage.
debug-spike100% sample, short retention for incident debugging.
| Type | Route | Value | Status |
|---|---|---|---|
| slow | /wc/v3/orders | 980 ms | open |
| error_rate | /wc/v3/orders | 9.5% | open |
| spike | — | 72 req/min | acked |